FAIL (the browser should render some flash content, not this).

Glad to see you here

Hi! Our team of experts began working on a stock index trading formula back in 1984. Perfecting a consistently successful system that's also 100% mechanical took many years. That process is now complete and we're pleased to share the results and benefits of our research.

Ready to Subscribe?

To purchase a subscription, please click on the REGISTER link above or click here.

Membership Content

Please click here to see the current signals (subscribers only).

Trade Stats


We’re furnishing the following technical information for two primary reasons. First, this chart will give subscribers and shareholders a better feel for how our trading system ”behaves” over many years and under a variety of market conditions. In addition, we also hope it will provide investors with a balanced perspective that’s necessary for long term success.

Winning       Avg.         Losing            Avg.                           Days      Days
Year                 Index                Trades          Gain        Trades           Loss              Ties     Long       Short

1998 S & P 500 11 9.1% 5 (3.0%) 0 174 34
DJIA 11 8.7% 5 (2.7%) 0 174 34
NASDAQ-100 12 14.5% 4 (8.1%) 0 174 34

1999 S & P 500 9 5.2% 10 (2.4%) 1 179 36
DJIA 8 7.1% 11 (3.1%) 1 179 36
NASDAQ-100 13 11.8% 7 (5.4%) 0 179 36

2000 S & P 500 10 6.6% 11 (4.2%) 0 84 65
DJIA 10 6.0% 11 (4.0%) 0 84 65
NASDAQ-100 9 18.7% 12 (7.8%) 0 84 65

2001 S & P 500 11 7.9% 2 (0.4%) 1 124 84
DJIA 11 8.8% 3 (1.0%) 0 124 84
NASDAQ-100 9 18.6% 5 (9.2%) 0 124 84

2002 S & P 500 24 6.0% 6 (4.7%) 0 119 65
DJIA 22 5.8% 8 (4.3%) 0 119 65
NASDAQ-100 23 11.2% 7 (9.4%) 0 119 65

2003 S & P 500 7 8.5% 6 (2.7%) 0 221 21
DJIA 8 8.1% 5 (3.3%) 0 221 21
NASDAQ-100 5 14.3% 8 (3.2%) 0 221 21

2004 S & P 500 9 5.3% 6 (1.7%) 0 136 27
DJIA 11 4.2% 4 (2.8%) 0 136 27
NASDAQ-100 11 5.2% 4 (3.5%) 0 136 27

2005 S & P 500 12 2.4% 5 (1.6%) 2 142 32
DJIA 11 2.1% 7 (1.4%) 1 142 32
NASDAQ-100 12 3.8% 7 (2.3%) 0 142 32

2006 S & P 500 7 6.3% 2 (0.9%) 0 178 19
DJIA 7 6.8% 2 (1.1%) 0 178 19
NASDAQ-100 5 11.3% 4 (2.1%) 0 178 19

2007 S & P 500 15 2.6 5 (3.1%) 0 153 47
DJIA 14 3.2% 6 (2.6%) 0 153 47
NASDAQ-100 14 6.6% 6 (4.2%) 0 153 47

2008 S & P 500 17 8.9% 6 (5.1%) 1 98 41
DJIA 17 7.4% 7 (3.2%) 0 98 41
NASDAQ-100 16 12.6% 8 (5.3%) 0 98 41

2009 S & P 500 6 18.0% 3 (7.4%) 0 192 29
DJIA 6 17.2% 3 (6.4%) 0 192 29
NASDAQ-100 7 17.2% 2 (8.1%) 0 192 29

2010 S & P 500 19 4.0% 9 (3.9%) 0 167 29
DJIA 18 3.7% 10 (3.4%) 0 167 29
NASDAQ-100 20 4.2% 8 (5.9%) 0 167 29

Totals S & P 500 157 N/A 76 N/A 5 1967 529
DJIA 154 N/A 82 N/A 2 1967 529
NASDAQ-100 156 N/A 82 N/A 0 1967 529

Average S & P 500 12.1 7.0% 5.8 (3.2%) 0.4 151.3 40.7
DJIA 11.8 6.9% 6.3 (3.0%) 0.2 151.3 40.7
NASDAQ-100 12.0 11.5% 6.3 (5.7%) 0.0 151.3 40.7

 

Technical notes: Average gains and losses shown are based on our standard trading methodology which uses a 200% (2 to 1) leverage ratio. Any trades which have a gain or loss of less than 1/100% have been classified as a tie. Also, open positions that are held over from one year to the next are not counted if they are closed on the first trading day of the new year.